Vibram Hong Kong 100 100km 男子
開催日:2017年01月14日(土)
距離: 100km
累積標高: 4500m
スタート時間:AM8:00
制限時間:30時間
距離: 100km
累積標高: 4500m
スタート時間:AM8:00
制限時間:30時間
コースデータがありません。
レースリザルト
F=200 A=---
RANK | Bib | Name | Group | Time | TR point |
1 | 13 | Yanqiao Yun | China | 09:35:11 | --- |
2 | 17 | Daniel Jung | Italy | 10:01:35 | 9.18 |
3 | 8 | Sage Canaday | United States | 10:03:50 | 9.96 |
4 | 12 | Didrik Hermansen | Norway | 10:12:28 | 12.96 |
5 | 18 | Tim Tollefson | United States | 10:13:40 | 13.38 |
6 | 11 | Seth Swanson | United States | 10:16:40 | 14.42 |
7 | 35 | Jantaraboon Kiangchaipaiphana | Thailand | 10:23:24 | 16.77 |
8 | 34 | Harry Jones | United Kingdom | 10:26:55 | 17.99 |
9 | 108 | Jiagen Yang | China | 10:30:13 | 19.14 |
10 | 10 | Julien Chorier | France | 10:43:03 | 23.60 |
11 | 119 | Guosong Si | China | 10:43:07 | 23.62 |
12 | 20 | Sang? Sherpa | Nepal | 10:45:42 | 24.52 |
13 | 1368 | Yun Hui Yu | China | 10:53:46 | 27.32 |
14 | 106 | Justin Andrews | United States | 10:54:40 | 27.64 |
15 | 14 | Javier Dominguez | Spain | 10:54:41 | 27.64 |
16 | 6 | Kazufumi Oose | Japan | 11:03:54 | 30.85 |
17 | 170 | Erenjia Jia | China | 11:07:59 | 32.27 |
18 | 31 | Zichen Wang | China | 11:17:06 | 35.44 |
19 | 1255 | Guo Min Deng | China | 11:17:06 | 35.44 |
20 | 130 | Michael Skobierski | Austria | 11:19:19 | 36.21 |
21 | 27 | Roberto Gil Lopez | Spain | 11:24:42 | 38.08 |
22 | 22 | Phairat Varasin | Thailand | 11:29:13 | 39.65 |
23 | 99 | John Ellis | Australia | 11:29:52 | 39.88 |
24 | 431 | Zhen Long Zhang | China | 11:33:00 | 40.97 |
25 | 88 | Henri Lehkonen | Australia | 11:34:53 | 41.62 |
26 | 28 | Ho Chung Wong | Hong Kong | 11:39:02 | 43.06 |
27 | 1698 | Ka Wai | Hong Kong | 11:39:14 | 43.13 |
28 | 7 | Wataru Iino | Japan | 11:42:07 | 44.14 |
29 | 29 | S?bastien Buffard | France | 11:43:52 | 44.75 |
30 | 90 | Shing Tung Leung | Hong Kong | 11:44:26 | 44.94 |
31 | 107 | Max Lau | Hong Kong | 11:47:47 | 46.11 |
32 | 134 | Hironori Tasaka | Japan | 11:47:54 | 46.15 |
33 | 166 | Luca Ambrosini | Italy | 11:48:57 | 46.51 |
34 | 95 | Chun Keung Leung | Hong Kong | 11:49:25 | 46.67 |
35 | 120 | Baptiste Puyou | France | 11:57:18 | 49.42 |
36 | 198 | Chun Kit Tsang | Hong Kong | 11:57:42 | 49.56 |
37 | 101 | Kuo Li | China | 11:59:13 | 50.08 |
38 | 112 | Qiang Li | China | 11:59:13 | 50.08 |
39 | 211 | Yanzhong Qin | China | 11:59:13 | 50.08 |
40 | 82 | Zhicong Liao | China | 11:59:13 | 50.08 |
41 | 143 | Tetsuaki Nomoto | Japan | 12:00:40 | 50.59 |
42 | 24 | Jeremy Ritcey | Canada | 12:12:56 | 54.85 |
43 | 89 | Kwok Lun Ng | Hong Kong | 12:14:36 | 55.43 |
44 | 97 | Haifeng Li | China | 12:19:41 | 57.20 |
45 | 104 | Xiaolin Wang | China | 12:21:13 | 57.73 |
46 | 400 | Hao Ren | Hong Kong | 12:21:43 | 57.91 |
47 | 132 | Daniel Perez Fernandez | Spain | 12:24:59 | 59.04 |
48 | 98 | Christian Warren | United Kingdom | 12:26:20 | 59.51 |
49 | 129 | Loren Newman | United States | 12:32:09 | 61.53 |
50 | 84 | Dominic Rigby | United Kingdom | 12:40:06 | 64.30 |
51 | 105 | Dennis Theodosis | Australia | 12:50:22 | 67.87 |
52 | 1192 | Anthony Rocher | France | 12:50:51 | 68.04 |
53 | 114 | Lo?c Leonardi | France | 12:50:51 | 68.04 |
54 | 135 | Kin San Chow | Hong Kong | 12:51:25 | 68.23 |
55 | 1326 | Dong Wu | China | 12:51:32 | 68.27 |
56 | 156 | Toby To | Hong Kong | 12:55:06 | 69.51 |
57 | 190 | Hoi Wing Chan | Hong Kong | 12:55:06 | 69.51 |
58 | 102 | Shing Yip Lam | China | 12:56:19 | 69.94 |
59 | 930 | Zhengjie Fang | China | 12:58:10 | 70.58 |
60 | 87 | Takuhei Ohno | Japan | 12:59:27 | 71.03 |
61 | 133 | Petr Novotny | Czech Republic | 13:08:29 | 74.17 |
62 | 144 | Qipeng Zhou | China | 13:12:29 | 75.56 |
63 | 42 | Peter Lee | United Kingdom | 13:14:51 | 76.38 |
64 | 145 | Hung Fat Cheung | Hong Kong | 13:17:37 | 77.34 |
65 | 1005 | Johann Peter Santer | Austria | 13:18:53 | 77.78 |
66 | 30 | Luca Papi | Italy | 13:20:03 | 78.19 |
67 | 423 | Zhenhui Peng | China | 13:20:35 | 78.38 |
68 | 152 | Tetsuya Kamatani | Japan | 13:21:05 | 78.55 |
69 | 451 | Bogdan Onyschenko | Ukraine | 13:22:31 | 79.05 |
70 | 126 | Nicolas Baddiley | Australia | 13:23:42 | 79.46 |
71 | 91 | Erwan Le Bras | France | 13:26:44 | 80.51 |
72 | 1568 | Kieren Dsouza | India | 13:28:26 | 81.10 |
73 | 1114 | Andis Rumbenieks | Latvia | 13:28:38 | 81.17 |
74 | 21 | Tsutomu Nagata | Japan | 13:29:36 | 81.51 |
75 | 149 | Anson Ng | Hong Kong | 13:32:31 | 82.52 |
76 | 171 | Samuel Lee | Hong Kong | 13:32:32 | 82.53 |
77 | 191 | Michael Ormiston | Australia | 13:33:14 | 82.77 |
78 | 240 | Weifeng Zhang | China | 13:34:08 | 83.09 |
79 | 123 | Wing Kui Yeung | Hong Kong | 13:34:48 | 83.32 |
80 | 139 | Wan Ho Yuen | Hong Kong | 13:36:01 | 83.74 |
81 | 131 | Lei Lei Wang | China | 13:38:04 | 84.45 |
82 | 773 | Kenichi Saito | Japan | 13:38:41 | 84.67 |
83 | 147 | Duanyang Bi | China | 13:39:08 | 84.83 |
84 | 32 | Chor Kin Law | Hong Kong | 13:40:26 | 85.28 |
85 | 136 | Pig Chan | Hong Kong | 13:41:06 | 85.51 |
86 | 503 | Pengrui Hu | China | 13:43:12 | 86.24 |
87 | 192 | Knattapisit Krutkrongchai | Thailand | 13:43:31 | 86.35 |
88 | 427 | Salomon Wettstein | Switzerland | 13:45:02 | 86.88 |
89 | 118 | Krystian Ogly | Poland | 13:48:31 | 88.09 |
90 | 92 | Jie Xu | China | 13:49:40 | 88.49 |
91 | 1186 | Tsai-Tsung Chen | Taiwan | 13:51:46 | 89.22 |
92 | 150 | Fabien Billaud | France | 13:56:41 | 90.93 |
93 | 1094 | Andreas Wenger | Switzerland | 13:56:42 | 90.93 |
94 | 944 | Charles Benoit | Canada | 13:57:11 | 91.10 |
95 | 204 | Yue Yu | China | 13:57:23 | 91.17 |
96 | 1732 | Andrew Liu | China | 13:57:24 | 91.18 |
97 | 125 | Chun Fung Tam | Hong Kong | 13:58:24 | 91.52 |
98 | 563 | Duncan Oakes | United Kingdom | 13:58:26 | 91.54 |
99 | 160 | Markus Inauen | Switzerland | 14:00:48 | 92.36 |
100 | 165 | Paolo Pajaro | Italy | 14:08:22 | 94.99 |
101 | 44 | Kei Fung Kevin Cheung | Hong Kong | 14:09:14 | 95.29 |
102 | 48 | Elton Ng | Hong Kong | 14:11:12 | 95.98 |
103 | 64 | Julien Bonnard | France | 14:12:12 | 96.32 |
104 | 1184 | Zheng Huan Huang | China | 14:17:10 | 98.05 |
105 | 558 | Lodewijk Adriaan Vriens | Netherlands | 14:20:41 | 99.27 |
106 | 1306 | Junhua Hou | China | 14:21:08 | 99.43 |
107 | 381 | Ping Wu | China | 14:21:10 | 99.44 |
108 | 141 | Wai Kin Lee | Hong Kong | 14:21:26 | 99.53 |
109 | 637 | Hongde Zhou | China | 14:22:02 | 99.74 |
110 | 873 | Shuhong Zhang | China | 14:23:15 | 100.17 |
111 | 1921 | Seungryul Park | Korea | 14:24:42 | 100.67 |
112 | 291 | Shengli Wang | China | 14:25:47 | 101.05 |
113 | 193 | Matthew Pocock | United Kingdom | 14:25:53 | 101.08 |
114 | 93 | Mark Walton | New Zealand | 14:25:53 | 101.08 |
115 | 384 | Yuanchao Cheng | Australia | 14:31:00 | 102.86 |
116 | 94 | Deshu Lyu | China | 14:31:03 | 102.88 |
117 | 242 | Jun Zhang | China | 14:31:13 | 102.94 |
118 | 111 | Wei Zhang | China | 14:31:32 | 103.05 |
119 | 1840 | Nic Tinworth | United Kingdom | 14:32:32 | 103.39 |
120 | 155 | Wai Chun Mason Kwan | Hong Kong | 14:33:17 | 103.65 |
121 | 370 | Zhong Xue Li | China | 14:36:21 | 104.72 |
122 | 1203 | ?ukasz Tracz | Poland | 14:38:10 | 105.35 |
123 | 1369 | Xijun Wang | China | 14:39:57 | 105.97 |
124 | 1353 | Kam Po Poon | Hong Kong | 14:41:36 | 106.55 |
125 | 1131 | Kurt Lynn | New Zealand | 14:42:29 | 106.85 |
126 | 1265 | Pui Nang Choi | Hong Kong | 14:43:39 | 107.26 |
127 | 1090 | Difu Xue | China | 14:43:58 | 107.37 |
128 | 100 | S K Tang | Hong Kong | 14:44:16 | 107.47 |
129 | 727 | Flowerboy Kwok | Hong Kong | 14:44:45 | 107.64 |
130 | 243 | Chi Yuen Trunks Mok | Hong Kong | 14:48:25 | 108.92 |
131 | 1680 | Nobuhito Kubo | Japan | 14:49:20 | 109.23 |
132 | 1399 | Wen Jie Lu | China | 14:49:28 | 109.28 |
133 | 1824 | Sean Van Court | United States | 14:49:40 | 109.35 |
134 | 1078 | Christophe Thomas | Belgium | 14:49:43 | 109.37 |
135 | 1228 | Patrick Au | Hong Kong | 14:49:54 | 109.43 |
136 | 200 | Yang Wang | China | 14:51:18 | 109.92 |
137 | 1978 | Kai Wing Wong | Hong Kong | 14:51:41 | 110.05 |
138 | 1815 | Kristian Joergensen | Denmark | 14:51:42 | 110.06 |
139 | 1524 | Kai Zhang | China | 14:52:48 | 110.44 |
140 | 45 | Yu Wa Tsang | Hong Kong | 14:53:32 | 110.70 |
141 | 153 | Lei Yu | China | 14:53:48 | 110.79 |
142 | 2017 | Sylvain Vivion | France | 14:54:08 | 110.90 |
143 | 778 | Pengfei Wang | China | 14:57:43 | 112.15 |
144 | 485 | Xiangwei Zheng | China | 14:57:50 | 112.19 |
145 | 2015 | Limin Li | China | 14:58:21 | 112.37 |
146 | 445 | Kok Kwang Quek | Singapore | 14:58:21 | 112.37 |
147 | 151 | Sai Kit Alger Cheng | Hong Kong | 14:58:36 | 112.46 |
148 | 609 | Weihua Wang | China | 14:59:47 | 112.87 |
149 | 1020 | Hsin Ping Wu | Singapore | 15:00:46 | 113.21 |
150 | 1647 | Shuai Qu | China | 15:01:23 | 113.42 |
151 | 1984 | Quanhong Zhang | China | 15:02:03 | 113.66 |
152 | 214 | Fly Liang | China | 15:03:51 | 114.28 |
153 | 1031 | Hok Yee Lau | Hong Kong | 15:05:06 | 114.72 |
154 | 983 | Lin Xie | China | 15:06:02 | 115.04 |
155 | 860 | Chak Lam Ho | Hong Kong | 15:08:16 | 115.82 |
156 | 1380 | Jed Yi | China | 15:10:59 | 116.76 |
157 | 387 | Tinghua Liu | China | 15:11:28 | 116.93 |
158 | 1060 | Sheng Xie | China | 15:11:28 | 116.93 |
159 | 1405 | Yi Zhang | China | 15:11:51 | 117.06 |
160 | 512 | Fernando Marco | Spain | 15:12:24 | 117.26 |
161 | 1696 | Joris Maes | Belgium | 15:12:56 | 117.44 |
162 | 1969 | Hangbing Wang | China | 15:13:47 | 117.74 |
163 | 1067 | Krzysztof Wa?czyk | Poland | 15:15:19 | 118.27 |
164 | 249 | Rengui Cai | China | 15:15:23 | 118.29 |
165 | 666 | Nyikolaj Roskovics | Hungary | 15:15:41 | 118.40 |
166 | 694 | Danping Ruan | China | 15:16:07 | 118.55 |
167 | 1960 | Bin Lin | China | 15:16:07 | 118.55 |
168 | 436 | Kooi Hong Kenneth Lim | Singapore | 15:16:43 | 118.76 |
169 | 1488 | Kieran Ng | Hong Kong | 15:16:53 | 118.81 |
170 | 965 | Mark Lee | United Kingdom | 15:17:42 | 119.10 |
171 | 1019 | Lei Shi | China | 15:17:52 | 119.16 |
172 | 405 | Sui Man Tse | Hong Kong | 15:18:36 | 119.41 |
173 | 1215 | Haodong Gu | China | 15:18:37 | 119.42 |
174 | 2002 | Jing Li | China | 15:19:00 | 119.55 |
175 | 231 | Angus Tsang | Hong Kong | 15:20:39 | 120.12 |
176 | 1772 | Long Li | China | 15:20:55 | 120.22 |
177 | 1631 | Nikom Tongjai | Thailand | 15:21:11 | 120.31 |
178 | 734 | Wei Feng | Singapore | 15:21:33 | 120.44 |
179 | 1331 | Jin Bin Xei | China | 15:22:02 | 120.61 |
180 | 715 | Jiadong Wang | China | 15:22:10 | 120.65 |
181 | 852 | Chin Kuan Edmund Ao | Macau | 15:22:36 | 120.80 |
182 | 287 | Xuefeng Zhao | China | 15:22:44 | 120.85 |
183 | 1151 | Ka Wai Lam | Hong Kong | 15:23:12 | 121.01 |
184 | 1260 | Kelvin Yip | Hong Kong | 15:24:23 | 121.42 |
185 | 739 | Rhenaldi Firdaus | Indonesia | 15:24:39 | 121.51 |
186 | 1422 | Yuan Zheng | Hong Kong | 15:24:44 | 121.54 |
187 | 660 | Wai Hon Chan | Hong Kong | 15:24:51 | 121.58 |
188 | 1153 | Jun Xu | China | 15:24:54 | 121.60 |
189 | 992 | Isaac Wong | Hong Kong | 15:25:20 | 121.75 |
190 | 1426 | Wai Sing Ho | Hong Kong | 15:26:14 | 122.07 |
191 | 1357 | Wenda Chen | China | 15:26:16 | 122.08 |
192 | 339 | Liwen Xing | China | 15:26:30 | 122.16 |
193 | 1416 | Nick Laqua | Germany | 15:28:50 | 122.97 |
194 | 194 | Adam Crawford | Australia | 15:28:52 | 122.98 |
195 | 233 | Laurent Faton | France | 15:28:55 | 123.00 |
196 | 523 | Yiu Tong Lai | Hong Kong | 15:28:59 | 123.02 |
197 | 1154 | King Man Lam | Hong Kong | 15:29:03 | 123.04 |
198 | 1347 | Xiao Wen Luo | China | 15:29:19 | 123.14 |
199 | 807 | Kin Pong Wu | Hong Kong | 15:29:25 | 123.17 |
200 | 1274 | Kwok Kong Teddy Ho | Hong Kong | 15:29:35 | 123.23 |
201 | 237 | Pengpeng Xiong | China | 15:30:58 | 123.71 |
202 | 625 | Frank Chan | Hong Kong | 15:31:01 | 123.73 |
203 | 1881 | Simon Chan | Hong Kong | 15:31:02 | 123.73 |
204 | 346 | Jeffrey Chi | Hong Kong | 15:31:10 | 123.78 |
205 | 1266 | Alex Koh | Singapore | 15:31:21 | 123.84 |
206 | 1782 | Adrian Tang | Hong Kong | 15:31:32 | 123.91 |
207 | 948 | Man Ho Cheng | Hong Kong | 15:31:32 | 123.91 |
208 | 1728 | Teddy Cheng | Hong Kong | 15:31:49 | 124.01 |
209 | 440 | Chi Kuen Chan | Hong Kong | 15:33:21 | 124.54 |
210 | 1951 | Tadaaki Saitoh | Japan | 15:34:06 | 124.80 |
211 | 631 | Kashing Cheung | Hong Kong | 15:34:11 | 124.83 |
212 | 2005 | Lin Zhang | China | 15:34:20 | 124.88 |
213 | 1791 | Shu Sum Kong | Hong Kong | 15:34:30 | 124.94 |
214 | 475 | Wesley Yu | Hong Kong | 15:34:44 | 125.02 |
215 | 556 | Pukun Gao | China | 15:35:03 | 125.13 |
216 | 1967 | Wing Cheung Chung | Hong Kong | 15:35:10 | 125.17 |
217 | 1301 | Liqun Zhang | China | 15:35:13 | 125.19 |
218 | 180 | King Long Edward Chan | Hong Kong | 15:35:22 | 125.24 |
219 | 340 | Wing Kai Cheng | Hong Kong | 15:35:31 | 125.29 |
220 | 173 | Eric Chan | Hong Kong | 15:36:06 | 125.50 |
221 | 530 | Ka Ning Alan Chong | Hong Kong | 15:36:08 | 125.51 |
222 | 671 | Thomas Eng | Malaysia | 15:36:44 | 125.72 |
223 | 766 | Hirokazu Sugiyama | Japan | 15:37:50 | 126.10 |
224 | 721 | Tsuyoshi Yoshino | Japan | 15:38:01 | 126.16 |
225 | 1776 | Siu Chuen Pang | Hong Kong | 15:38:04 | 126.18 |
226 | 1210 | Pengfei He | China | 15:38:38 | 126.38 |
227 | 1744 | Roger Lee | Hong Kong | 15:38:56 | 126.48 |
228 | 219 | Yueliang Chen | China | 15:40:02 | 126.86 |
229 | 415 | Ho Tak Lee | Hong Kong | 15:40:15 | 126.94 |
230 | 453 | Pruttipong Jiamvirojwong | Thailand | 15:41:22 | 127.33 |
231 | 1798 | Daniel Eckmann | Germany | 15:42:17 | 127.65 |
232 | 1630 | Jianhui Wu | China | 15:42:19 | 127.66 |
233 | 567 | Vincent Chan | Hong Kong | 15:42:34 | 127.74 |
234 | 176 | Hon Kwong Lingo Chui | Hong Kong | 15:42:45 | 127.81 |
235 | 560 | Jirong Zhang | China | 15:42:51 | 127.84 |
236 | 184 | Chi Man Wong | Hong Kong | 15:42:59 | 127.89 |
237 | 294 | Yunfei Zhang | China | 15:43:06 | 127.93 |
238 | 441 | Guan Di Yu | China | 15:43:15 | 127.98 |
239 | 203 | Fuli Bai | China | 15:43:18 | 128.00 |
240 | 1622 | Milk Shing | Hong Kong | 15:43:18 | 128.00 |
241 | 374 | Jiaquan Zhang | China | 15:45:20 | 128.71 |
242 | 1003 | Shibo Liu | China | 15:45:25 | 128.74 |
243 | 1496 | Solomon Leung | United States | 15:45:31 | 128.77 |
244 | 168 | Chuyan Zhou | China | 15:45:35 | 128.79 |
245 | 851 | Wai Keung Kung | Hong Kong | 15:45:55 | 128.91 |
246 | 854 | Yoshinori Nakagawa | Japan | 15:46:28 | 129.10 |
247 | 646 | Andy Eastwood | United Kingdom | 15:47:41 | 129.52 |
248 | 1547 | Kit Cheng Wong | Macau | 15:47:47 | 129.56 |
249 | 205 | Binwei Lu | China | 15:48:26 | 129.78 |
250 | 1697 | Degang Li | China | 15:49:04 | 130.00 |
251 | 1725 | Yitian Gao | China | 15:49:11 | 130.05 |
252 | 1038 | Steven Ngai | Hong Kong | 15:49:31 | 130.16 |
253 | 395 | Jianxiao Shi | China | 15:50:16 | 130.42 |
254 | 793 | Siu Yeung Ng | Hong Kong | 15:50:49 | 130.61 |
255 | 1670 | Lennon Lee | Hong Kong | 15:51:23 | 130.81 |
256 | 297 | Cyrus Chui | Hong Kong | 15:51:26 | 130.83 |
257 | 1267 | Kar Ho Liu | Hong Kong | 15:51:28 | 130.84 |
258 | 713 | Anthony Yuen | Hong Kong | 15:51:32 | 130.86 |
259 | 1505 | Aleksei Pokrevskiy | Russia | 15:51:39 | 130.90 |
260 | 1064 | Jun Chen | China | 15:51:43 | 130.93 |
261 | 1432 | Kai Mann Yip | Hong Kong | 15:51:43 | 130.93 |
262 | 124 | Sigur?ur Hrafn Kiernan | Iceland | 15:52:08 | 131.07 |
263 | 1002 | Shinpei Iguchi | Japan | 15:52:27 | 131.18 |
264 | 1030 | Chi Pan To | Hong Kong | 15:52:30 | 131.20 |
265 | 174 | Kinson Li | Hong Kong | 15:52:37 | 131.24 |
266 | 1214 | Tomohiko Takahashi | Japan | 15:52:47 | 131.30 |
267 | 1500 | Kar Shun Lam | Hong Kong | 15:52:51 | 131.32 |
268 | 1849 | Man Ho Kwok | Hong Kong | 15:53:22 | 131.50 |
269 | 1582 | Alex Howarth | United Kingdom | 15:53:33 | 131.56 |
270 | 409 | Ye Mao Luan | China | 15:53:41 | 131.61 |
271 | 1756 | Lap Ming Au | Hong Kong | 15:53:52 | 131.67 |
272 | 767 | Yuquan Chen | China | 15:54:29 | 131.89 |
273 | 641 | Ting Sau Lo | Hong Kong | 15:54:36 | 131.93 |
274 | 843 | Hoi Leung Tam | Hong Kong | 15:54:39 | 131.95 |
275 | 1465 | Dwyfor Evans | United Kingdom | 15:55:03 | 132.09 |
276 | 833 | Jintian Guan | China | 15:55:37 | 132.28 |
277 | 177 | Ricky Man | Hong Kong | 15:56:35 | 132.62 |
278 | 209 | Jun Wu | China | 15:57:02 | 132.78 |
279 | 353 | Kai Yau Sak | Hong Kong | 15:57:16 | 132.86 |
280 | 1991 | Jin Yi | China | 15:57:54 | 133.08 |
281 | 564 | Benny Mui | Hong Kong | 15:58:20 | 133.23 |
282 | 1120 | Noriaki Yoshida | Japan | 15:58:45 | 133.37 |
283 | 345 | Qiang Huang | China | 15:58:47 | 133.38 |
284 | 1091 | Qing Jin Tong | China | 15:58:49 | 133.40 |
285 | 1057 | Takenori Kojima | Japan | 15:59:19 | 133.57 |
286 | 740 | Ivan Van Eetvelt | Belgium | 15:59:43 | 133.71 |
287 | 702 | Olivier Pecoul | France | 16:00:31 | 133.99 |
288 | 695 | Robert Podles | Poland | 16:00:35 | 134.01 |
289 | 1279 | Yang Yang | China | 16:02:14 | 134.58 |
290 | 212 | Daqing Wang | China | 16:03:13 | 134.93 |
291 | 853 | Yuanxiong Li | China | 16:07:48 | 136.52 |
292 | 1999 | ShiYoung Ho | China | 16:08:00 | 136.59 |
293 | 1781 | Ben Lee | United Kingdom | 16:09:48 | 137.21 |
294 | 1742 | Job Campbell | United States | 16:15:23 | 139.16 |
295 | 583 | Mikelis Zumbergs | Latvia | 16:16:16 | 139.46 |
296 | 1097 | Philippe Lavenue | France | 16:17:19 | 139.83 |
297 | 175 | Edmond Chow | Hong Kong | 16:19:38 | 140.63 |
298 | 980 | Tak Lun Wong | Hong Kong | 16:21:20 | 141.22 |
299 | 690 | Ryan Fung | Hong Kong | 16:21:28 | 141.27 |
300 | 361 | Ji Ge Liu | China | 16:22:27 | 141.61 |
301 | 1844 | Chun Chau Wong | Hong Kong | 16:23:01 | 141.81 |
302 | 801 | Fox Leong | Macau | 16:23:49 | 142.09 |
303 | 606 | Alexis Zirah | France | 16:29:19 | 144.00 |
304 | 1206 | Binh Quoc Nguyen | Denmark | 16:30:00 | 144.24 |
305 | 736 | Moon Ka Leung | Hong Kong | 16:30:12 | 144.31 |
306 | 464 | Ho Lan Lau | Hong Kong | 16:31:23 | 144.72 |
307 | 789 | Paul Li | Hong Kong | 16:31:27 | 144.74 |
308 | 321 | Lio Chow | Hong Kong | 16:32:43 | 145.18 |
309 | 1349 | Dina Nath Bagale | Nepal | 16:32:54 | 145.25 |
310 | 1727 | Zhao Ziyu | China | 16:33:29 | 145.45 |
311 | 414 | Andy Lee | Hong Kong | 16:34:04 | 145.65 |
312 | 923 | Alex Ang | Singapore | 16:34:06 | 145.66 |
313 | 1025 | Qinhong Qian | China | 16:38:12 | 147.09 |
314 | 1055 | Shu Man Wong | Hong Kong | 16:38:23 | 147.15 |
315 | 1859 | Chao Xu | China | 16:41:40 | 148.29 |
316 | 424 | Aleksis Capili | Philippines | 16:42:40 | 148.64 |
317 | 1137 | Kin Soo | Hong Kong | 16:43:33 | 148.95 |
318 | 498 | Hao Yao | China | 16:43:35 | 148.96 |
319 | 1337 | Kwok Chun Chum | Hong Kong | 16:44:05 | 149.14 |
320 | 1470 | Pierre Sun | Hong Kong | 16:44:15 | 149.19 |
321 | 1243 | Hau Chung Eric Cheng | Hong Kong | 16:45:28 | 149.62 |
322 | 544 | Jimmy Phillips | South Africa | 16:45:30 | 149.63 |
323 | 476 | Sebastien Espinasse | France | 16:48:30 | 150.67 |
324 | 1439 | Ban Hau | Hong Kong | 16:49:02 | 150.86 |
325 | 1766 | Wai Leung Li | Hong Kong | 16:49:14 | 150.93 |
326 | 1242 | Kwan Lok Ben Ng | Hong Kong | 16:49:22 | 150.97 |
327 | 442 | Hiroaki Nakamura | Japan | 16:56:42 | 153.52 |
328 | 1103 | Lino Mourato Lopes | Portugal | 16:57:03 | 153.64 |
329 | 288 | Pak Hong Chan | Hong Kong | 16:57:08 | 153.67 |
330 | 172 | Hysan Wong | Hong Kong | 16:59:12 | 154.39 |
331 | 858 | Peter Ngai | Hong Kong | 16:59:24 | 154.46 |
332 | 317 | Ka Lun Yeung | Hong Kong | 16:59:42 | 154.57 |
333 | 1463 | Woody Chau | Hong Kong | 17:00:12 | 154.74 |
334 | 1625 | Wai Keung Ho | Hong Kong | 17:00:19 | 154.78 |
335 | 1761 | Wicky Gloria Livia Lam | Hong Kong | 17:00:53 | 154.98 |
336 | 1164 | Richard Leech | South Africa | 17:02:37 | 155.58 |
337 | 206 | Tommy Chan | Hong Kong | 17:02:52 | 155.67 |
338 | 1258 | Yiqun Wang | China | 17:03:13 | 155.79 |
339 | 315 | Ron Cheung | United Kingdom | 17:03:26 | 155.86 |
340 | 159 | Regis Cabaret | France | 17:05:23 | 156.54 |
341 | 722 | Leo Hui | Hong Kong | 17:06:32 | 156.94 |
342 | 1017 | Zhijun Wu | China | 17:07:38 | 157.32 |
343 | 1652 | Takahiro Hamai | Japan | 17:08:20 | 157.57 |
344 | 452 | Alvin Chiu | China | 17:10:19 | 158.26 |
345 | 314 | Wesker Tong | Hong Kong | 17:10:59 | 158.49 |
346 | 746 | Kenji Hashimoto | Japan | 17:12:08 | 158.89 |
347 | 879 | B?rkur ?rnason | Iceland | 17:12:09 | 158.89 |
348 | 774 | Keith Chung | Hong Kong | 17:16:08 | 160.28 |
349 | 1313 | Ming Kin Chan | Hong Kong | 17:19:40 | 161.51 |
350 | 2025 | Xiangyu Gao | China | 17:21:35 | 162.17 |
351 | 758 | Chris Yung | Hong Kong | 17:23:40 | 162.90 |
352 | 1753 | Lai Fong Lei | Macau | 17:24:30 | 163.19 |
353 | 1887 | Hiroshi Yoshino | Japan | 17:24:32 | 163.20 |
354 | 1989 | Wenjin Xia | China | 17:24:52 | 163.32 |
355 | 645 | Zhao Gen Lian | China | 17:26:44 | 163.97 |
356 | 1595 | Kui Wa Lam | Hong Kong | 17:27:21 | 164.18 |
357 | 1443 | Patrick Wong | Hong Kong | 17:27:40 | 164.29 |
358 | 1027 | Oscar Lee | Hong Kong | 17:27:44 | 164.31 |
359 | 911 | Man Ho Cheung | Hong Kong | 17:27:59 | 164.40 |
360 | 574 | Hon Ying Lai | Hong Kong | 17:28:03 | 164.42 |
361 | 1362 | Yves Doussal | France | 17:30:28 | 165.26 |
362 | 670 | Dongbin Chen | China | 17:30:34 | 165.30 |
363 | 337 | Yiu Cho Chow | Hong Kong | 17:31:55 | 165.77 |
364 | 907 | Kwok Fai Fung | Hong Kong | 17:31:58 | 165.78 |
365 | 363 | Andrew Lai | Hong Kong | 17:33:55 | 166.46 |
366 | 1982 | Yimin Huang | China | 17:34:52 | 166.79 |
367 | 1704 | Yee Lawrence Lee | Hong Kong | 17:36:15 | 167.27 |
368 | 698 | Jianzhang Lu | China | 17:36:39 | 167.41 |
369 | 946 | Sin Hoo Ooi | Malaysia | 17:38:33 | 168.07 |
370 | 1562 | Gongshun Wei | China | 17:38:49 | 168.17 |
371 | 1076 | Jinshao Huang | China | 17:39:04 | 168.25 |
372 | 731 | Cees Brouwer | Netherlands | 17:39:13 | 168.31 |
373 | 1559 | Ilya Nikitin | Russia | 17:40:08 | 168.62 |
374 | 775 | Loy Loy | Hong Kong | 17:44:07 | 170.01 |
375 | 477 | Ingo Wende | Germany | 17:47:06 | 171.05 |
376 | 1639 | Raphael Mak | Hong Kong | 17:47:58 | 171.35 |
377 | 615 | Guangjun Sun | China | 17:48:13 | 171.44 |
378 | 1509 | Ogy Kovachev | Bulgaria | 17:48:30 | 171.53 |
379 | 1510 | Vladimir Mutafchiev | Bulgaria | 17:48:30 | 171.53 |
380 | 413 | Hui Ho Tat | Hong Kong | 17:51:05 | 172.43 |
381 | 1329 | Chang Ming Hu | China | 17:52:47 | 173.02 |
